Most Recent Collingdale Homes For Sale
| View All Collingdale Homes For Sale | ||
|
502 Lafayette Ave, Collingdale, PA 19023 | $48,900 3 beds 1 bath |
|
1117 Chestnut St, Collingdale, PA 19023 | $244,900 5 beds 2 baths |
|
1201 Bartram Ave, Collingdale, PA 19023 | $154,900 2 beds 1.5 baths |
Real Estate Resources |
Collingdale Apartments
There are 589 apartments found in and near the Collingdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings