Most Recent Collingdale Homes For Sale
| View All Collingdale Homes For Sale | ||
|
720 Pusey Ave, Collingdale, PA 19023 | $29,900 3 beds, 1 bath |
|
741 Sharon Ave, Collingdale, PA 19023 | $99,999 3 beds, 1.5 baths |
|
310 Roberta Ave, Collingdale, PA 19023 | $80,000 3 beds, 1 bath |
Real Estate Resources |
Collingdale Apartments
There are 335 apartments found in and near the Collingdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/10/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/10/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings